The Asus vivobook X200CA-SCL0301Q comes with a 11,6″ multi touch screen , a big plus for a notebook running windows 8. The double core Intel Celeron 1007U processor scores an “ok” 1443 cpu mark, which should satisfy the need of those who just want a small light weight notebook to complete non resource hungry tasks.
Overall, this small budget notebook gives so much value for its price: 4gb of ram, a generous 500gb hard drive, USB3.0, an HD 1366×768 touchscreen, a built-in 1M pixel webcam, while weighting only 3lbs and being just 1,2″ thin. The 3 cell battery should give around 4-5 hours max of use before you’ll need to plug in the charger.
| Warranty Terms – Parts | 1 year | |
|---|---|---|
| Warranty Terms – Labor | 1 year limited | |
| Height | 1.2 inches | |
| Width | 11.9 inches | |
| Depth | 7.9 inches | |
| Weight | 3 pounds | |
| Processor Brand | Intel® | |
| Processor | Intel® Celeron® | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Processor Speed | 1.5GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
| Battery Type | 3-cell Lithium Ion (Li-Ion) | |
| Display Type | High-definition touch screen | Technology used to display text and images on the screen. Computer monitors, notebook computers, mobile DVD players and other devices typically use LCD (flat-panel liquid crystal displays) screens. |
| Screen Size (Measured Diagonally) | 11.6″ | Size of the screen, in inches, measured diagonally from corner to corner. |
| Cache Memory | 2MB on die Level 3 | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
| System Memory (RAM) | 4GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| System Memory (RAM) Expandable To | Nonexpandable | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
| Type of Memory (RAM) | DDR3 | |
| Computer Hard Drive Size | 500GB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
| Optical Drive | Not included | |
| Direct-Disc Labeling | No | |
| Digital Media Reader or Slots | Yes, digital media card reader | |
| Graphics | Intel® HD | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
| TV Tuner | No | Enables reception of TV programs. |
| MPEG | No | A group of digital video formats created by the Motion Picture Experts Group (MPEG) to compress high-quality video into file sizes small enough to be transmitted over the Internet. |
| Built-in Webcam | Yes | |
| Modem | None | Device that allows a computer to send and receive information over telephone or cable lines. |
| Networking | Built-in 10/100/1000 Mbps Fast Ethernet LAN (RJ-45 connector) | Ability to connect to other devices on a network using Ethernet, Wi-Fi (wireless; 802.11), Bluetooth, etc. |
| Wireless Networking | Wireless-N | |
| Bluetooth-Enabled | No | |
| S-Video Outputs | None | Connections that deliver separate color and black-and-white video signals through a single cable. S-video connections provide better picture quality than RF and composite video connections but not as good as component video, DVI and HDMI connections. |
| Audio | SonicMaster | |
| Speakers | Internal | |
| PCMCIA Slots | None | Slots in notebook computers that accept credit-card-size upgrade cards. Type I is used mostly for memory, Type II for modem, fax and network cards, and Type III for hard drives. |
| USB 2.0 Ports | 1 USB 3.0; 2 USB 2.0 | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
| IEEE 1394 FireWire Ports | None | (Also known as FireWire, Apple Computer’s trademarked name for IEEE 1394.) High-speed connection that supports data transfer rates of up to 400 Mbps or 800 Mbps (depending on port version). |
| Parallel Ports | None | Older and relatively slower interface most commonly used to connect a PC to a printer. |
| Game Ports | None | Jacks for connecting video game controllers. |
| Laptop Weight | Ultraportable (5.5 lbs. or less) | |
| Battery Life |
“up to 3 hours” battery life |
|
| Pointing Device | Touchpad | |
| HDMI Output | Yes | |
| Blu-ray Player | No | |
| Touchscreen | Yes | |
| Operating System Platform | Windows | |
| Operating System | Windows 8 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
| Operating System Bit Version | 64-bit | The terms “32-bit” and “64-bit” refer to the way a computer’s processor (CPU) handles information. A 64-bit operating system handles large amounts of system memory (RAM) more effectively than a 32-bit system.Most software programs designed for a 32-bit operating system will work on the 64-bit version, with the exception of many antivirus programs. However, if a program is designed for a 64-bit operating system, it is not backwards-compatible with a 32-bit version.Device drivers designed for a 32-bit system will not work on computers running a 64-bit operating system. Similarly, drivers designed for a 64-bit system will not work with a 32-bit version. |
| Included Software | Kindle and more | |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Best Buy PC App | No | |
| Graphics Chip | Intel | |
| Drive Capacity | 500GB | |
| Graphics Card | Intel® HD | |
| EPEAT Qualified | No | The Electronic Product Environmental Assessment Tool (EPEAT) is the definitive global registry for greener electronics. It’s an easy-to-use resource for purchasers, manufacturers, resellers and others wanting to find and promote environmentally preferable products. |
Images

